
Канальный кондиционер Midea MTIU-18HWFNX-QR | холода до 5,86 кВт | Инвертор
Коротко о модели
| Бренд | Midea |
| Мощность | 18000 BTU (2,55–5,86 кВт холода при 0,71–2,15 кВт потребления) |
| 🔥 Тепло / потребление | 5,28 кВт тепла при ≈1,76 кВт из розетки
диапазон тепла 2,2–6,15 кВт |
| Площа помещения * | 51–70 м² |
| Компрессор | Инверторный |
| Тип монтажа | Канальный |
| Диаметр труб (жидкость/газ) | 1/4 + 1/2 дюйма |
* Подбор по площади — ориентировочный, без учёта тепловых притоков. Точнее — инженер. AI-подбор или инженер.
Канальный кондиционер Midea MTIU-18HWFNX-QR/MOU1-18FN8-QR — полупромышленное решение для помещений ориентировочно до 61 м².
- Холодопроизводительность: до 6,15 кВт
- Теплопроизводительность: до 7,03 кВт
- Компрессор: инверторный — плавне регулировки, тише и экономнее
🔧 Монтаж — только инженерный: расчёт воздухораспределения, трассы, дренажа. Под ключ в Чернигове и области, гарантия на работы до 24 месяцев.
📞 Точную стоимость решение с монтажем просчитает инженер — бесплатно: оставить заявку.
📋 Полная таблица характеристик
| ТМ | Midea |
| Модель | MTIU-18HWFNX-QR/MOU1-18FN8-QR |
| Тип монтажа | Канальный |
| Тип компрессора | Инверторный |
| Номинальная мощность охлаждения, кВт | 6.15 |
| Максимальная мощность охлаждения, кВт | 6.15 |
| Максимальная мощность обогрева, кВт | 7.03 |
| Cooling mode | - 15 ... + 50 °C |
| Heating mode | - 25 ... + 24 °C |
| Model Name | MTIU-18HWFNX-QR |
| Power Options, V/Hz/Ph | 220/50/1 |
| Cooling Power | 2.550 ... 5.860 |
| Heating Capacity | 2.200 ... 6.150 |
| Cooling | 0.710 ... 2.150 |
| Heating | 0.740 ... 1.760 |
| Cooling (2) | A++ |
| Heating (2) | при 2℃ - A+++; при -7℃ - A+ |
| SEER (cooling mode) | 6.50 |
| SCOP (heating mode) | 4.00 ... 5.10 |
| Статическое давление номинальное (Rated), Па | 25 |
| Статическое давление, диапазон (Range), Па | 0.00 ... 100.00 |
| Air flow rate, m³/h | 911 ... 515 |
| Sound Pressure Level, dB(A) | 41.00 ... 26.00 |
| Sound Power Level, dB(A) | 58.00 |
| Drain pipes diameter, mm | 25 mm |
| Slim air conditioner case | Yes |
| Without Package | 880 x 210 x 674 |
| in Multiples | 1070 x 280 x 725 |
| Net Weight | 24.40 |
| Gross Weight | 29.60 |
| Model Name (2) | MOU1-18HFN8-QR |
| Compressors Type | Inverter |
| Compressor | GMCC ROTARY DC |
| Freon Type | R32 |
| Freon Weight, kg | 1.15, kg |
| Air flow rate, m3/h | 2,100 |
| Sound Power Level, dB(A) (2) | 63.00 |
| Liquid | 6.35 |
| Gas | 12.70 |
| Min length of main line, m | 3 |
| Max length of main line, m | 30 |
| Max vertical drop, m | 20 |
| Without Package (2) | 805 x 554 x 330 |
| in Multiples (2) | 915 x 615 x 370 |
| Net Weight (2) | 32.50 |
| Gross Weight (2) | 35.20 |
Всего характеристик в таблице: 46. Данные из паспорта производителя.
🔧 Коды ошибок этой модели
Для плат LCAC R410 / R32 (2022) · модель MTIU-18HWFNX-QR /MOU1-18HFN8-QR (2022) (codes.net.ua)
| 1. General Troubleshooting 1.1 Error Display (Indoor Unit) When the indoor unit encounters a recognized error, the operation lamp will flash in a corresponding series, the timer lamp may turn on or begin flashing, and an error code will be displayed. These error codes are described in the following table: |
|||
| Operation Lamp | Timer Lamp | Display | Error Information |
| 1 time | OFF |
EH00 /EH0A |
Indoor unit EEPROM parameter error |
| 2 times | OFF | EL 01 | Indoor / outdoor unit communication error |
| 4 times | OFF | EH 03 | The indoor fan speed is operating outside of the normal range(for some models) |
| 4 times | OFF | EH 31 | Upper indoor fan speed is operating outside of the normal range(for new console type) |
| 4 times | OFF | EH 32 | Lower indoor fan speed is operating outside of the normal range(for new console type) |
| 6 times | OFF | EH 60 | Indoor room temperature sensor T1 is in open circuit or has short circuited |
| 6 times | OFF | EH 61 | Evaporator coil temperature sensor T2 is in open circuit or has short circuited |
| 8 times | OFF | EL 0C | Refrigerant leakage detection(for some models) |
| 9 times | OFF | EH 0b | Communication error between indoor two chips (For duct type &floor ceiling type) |
| 9 times | OFF | EH 0b | Communication error between display board and main board(for new console type) |
| 13 times | OFF | EH 0E | Water-level alarm malfunction |
| 5 times | OFF | EC 53 | Outdoor room temperature sensor T4 is in open circuit or has short circuited |
| 5 times | OFF | EC 52 | Condenser coil temperature sensor T3 is in open circuit or has short circuited |
| 5 times | OFF | EC 54 | Compressor discharge temperature sensor TP is in open circuit or has short circuited |
| 5 times | OFF | EC 55 | Outdoor IPM module temperature sensor fault |
| 5 times | OFF | EC 56 | Evaporator coil outlet temperature sensor T2B is in open circuit or has short circuited(for free-match indoor units) |
| 5 times | ON | EC 51 | Outdoor unit EEPROM parameter error |
| 12 times | OFF | EC 07 | The outdoor fan speed is operating outside of the normal range(for some models) |
| 7 times | FLASH | PC 00 | IPM malfunction or IGBT over-strong current protection |
| 2 times | FLASH | PC 01 | Over voltage or over low voltage protection |
| 3 times | FLASH | PC 02 | Top temperature protection of compressor or High temperature protection of IPM module |
| 5 times | FLASH | PC 04 | Inverter compressor drive error |
| 7 times | FLASH | PC 03 | High pressure protection or low pressure protection (for some models) |
| 14 times | OFF | EC 0d | Outdoor unit malfunction(for some models) |
| 2 times | OFF | EL 11 | Communication error between master and slave unit (for twins system) |
| 2 times | OFF | EH 12 | Another indoor unit malfunction (for twins system) |
| -- | -- | EH bA | Communication malfunction between external fan module and indoor unit |
| 4 times | OFF | EH 3A | External fan DC bus voltage is too low protection |
| 4 times | OFF | EH 3b | External fan DC bus voltage is too high fault |
| 1 time | ON | -- | Indoor units mode conflict(match with multi outdoor unit) (for some models) |
| 4 times | FLASH | PC 0L | Low ambient temperature protection |
| CP | нет пидключення включателя (з заводу -перемички) на роз'еми CN 23 (On-Off) | ||
|
For other errors:
|
|||
| 1.2 Error Display (For Some Outdoor Units) | |||
| Display | Malfunction or Protection | ||
| EC 51 | Outdoor EEPROM malfunction | ||
| EL 01 | Indoor / outdoor units communication error | ||
| PC 40 | Communication malfunction between IPM board and outdoor main board | ||
| PC 08 | Outdoor overcurrent protection | ||
| PC 10 | Outdoor unit low AC voltage protection | ||
| PC 11 | Outdoor unit main control board DC bus high voltage protection | ||
| PC 12 | Outdoor unit main control board DC bus high voltage protection /341 MCE error | ||
| PC 00 | IPM module protection | ||
| PC 0F | PFC module protection | ||
| EC 71 | Over current failure of outdoor DC fan motor | ||
| EC 72 | Lack phase failure of outdoor DC fan motor | ||
| EC 07 | Outdoor fan speed has been out of control | ||
| PC 43 | Outdoor compressor lack phase protection | ||
| PC 44 | Outdoor unit zero speed protection | ||
| PC 45 | Outdoor unit IR chip drive failure | ||
| PC 46 | Compressor speed has been out of control | ||
| PC 49 | Compressor overcurrent failure | ||
| PC 30 | High pressure protection | ||
| PC 31 | Low pressure protection | ||
| PC 0A | High temperature protection of condenser | ||
| PC 06 | Temperature protection of compressor discharge | ||
| PH 90 | High temperature protection of evaporator | ||
| PH 91 | Low temperature protection of evaporator | ||
| PC 02 | Top temperature protection of compressor | ||
| EC 52 | Condenser coil temperature sensor T3 is in open circuit or has short circuited | ||
| EC 53 | Outdoor room temperature sensor T4 is in open circuit or has short circuited | ||
| EC 54 | Compressor discharge temperature sensor TP is in open circuit or has short circuited | ||
| EC 55 | Outdoor IPM module temperature sensor fault | ||
| EC 50 | Open or short circuit of outdoor unit temperature sensor(T3,T4.TP) | ||
| PC 0L | Low ambient temperature protection | ||
| For some models, the outdoor main control board has 1 red LED, which is a status indicator. After power-on, slow flashing (0.5Hz flashing) means standby, long bright means power on, and fast flashing (2.5Hz flashing) means fault. | |||
| 1.3 Error Display on Two Way Communication Wired Controller | |||
| Display | Malfunction or Protection | ||
| EH b3 | Communication error between wire controller and indoor unit (for KJR-120X series wired controller) | ||
| The other error codes displayed on the wire controller are same from those on the unit. | |||