
Напольно-потолочный кондиционер Midea MUE-55HRDN1-QW | холода до 16,71 кВт | Инвертор
Коротко о модели
| Бренд | Midea |
| Мощность | 55000 BTU (4,1–16,71 кВт холода при 1,1–6,65 кВт потребления) |
| 🔥 Тепло / потребление | 16,12 кВт тепла при ≈7,1 кВт из розетки
диапазон тепла 4,4–19,64 кВт |
| Площа помещения * | 100-plus |
| Компрессор | Инверторный |
| Тип монтажа | Напольно-потолочный |
* Подбор по площади — ориентировочный, без учёта тепловых притоков. Точнее — инженер. AI-подбор или инженер.
Напольно-потолочный кондиционер Midea MUE-55HRDN1-QW/MOU1-55HFN8-RR — полупромышленное решение для помещений ориентировочно до 181 м².
- Холодопроизводительность: до 18,11 кВт
- Теплопроизводительность: до 20,51 кВт
- Компрессор: инверторный — плавне регулировки, тише и экономнее
🔧 Монтаж — только инженерный: расчёт воздухораспределения, трассы, дренажа. Под ключ в Чернигове и области, гарантия на работы до 24 месяцев.
📞 Точную стоимость решение с монтажем просчитает инженер — бесплатно: оставить заявку.
📋 Полная таблица характеристик
| ТМ | Midea |
| Модель | MUE-55HRDN1-QW/MOU1-55HFN8-RR |
| Тип монтажа | Напольно-потолочный |
| Тип компрессора | Инверторный |
| Номинальная мощность охлаждения, кВт | 18.11 |
| Максимальная мощность охлаждения, кВт | 18.11 |
| Максимальная мощность обогрева, кВт | 20.51 |
| Cooling mode | - 15 ... + 50 °C |
| Heating mode | - 25 ... + 24 °C |
| Model Name | MUE-55HRDN1-QW |
| Power Options, V/Hz/Ph | 220/50/1 |
| Cooling Power | 4.100 ... 16.710 |
| Heating Capacity | 4.400 ... 19.640 |
| Cooling | 1.100 ... 6.650 |
| Heating | 1.050 ... 7.100 |
| Cooling (2) | A++ |
| Heating (2) | при 2℃ - A+++; при -7℃ - A+ |
| SEER (cooling mode) | 6.10 |
| SCOP (heating mode) | 4.00 ... 5.10 |
| Air flow rate, m³/h | 2,200 ... 1,650 |
| Sound Pressure Level, dB(A) | 54.00 ... 38.00 |
| Sound Power Level, dB(A) | 67.00 |
| Drain pipes diameter, mm | 25 mm |
| Panel Model | panel A |
| Panels Colour | White |
| Slim air conditioner case | Yes |
| Without Package | 1650 x 235 x 675 |
| in Multiples | 1725 x 318 x 755 |
| Net Weight | 42.30 |
| Gross Weight | 49.20 |
| Model Name (2) | MOU1-55HFN8-RR |
| Compressors Type | Inverter |
| Compressor | GMCC ROTARY DC |
| Freon Type | R32 |
| Freon Weight, kg | 3.00, kg |
| Power Options, V/Hz/Ph (2) | 380/50/3 |
| Air flow rate, m3/h | 7,500 |
| Sound Power Level, dB(A) (2) | 73.00 |
| Liquid | 9.52 |
| Gas | 15.90 |
| Min length of main line, m | 3 |
| Max length of main line, m | 75 |
| Max vertical drop, m | 30 |
| Without Package (2) | 952 x 1333 x 415 |
| in Multiples (2) | 1095 x 1480 x 495 |
| Net Weight (2) | 107.00 |
| Gross Weight (2) | 121.20 |
Всего характеристик в таблице: 47. Данные из паспорта производителя.
🔧 Коды ошибок этой модели
Для плат LCAC R410 / R32 (2022) · модель MUE-55HRDN1-QW /MOU1-55HDN1-RW (2022) (codes.net.ua)
| 1. General Troubleshooting 1.1 Error Display (Indoor Unit) When the indoor unit encounters a recognized error, the operation lamp will flash in a corresponding series, the timer lamp may turn on or begin flashing, and an error code will be displayed. These error codes are described in the following table: |
|||
| Operation Lamp | Timer Lamp | Display | Error Information |
| 1 time | OFF |
EH00 /EH0A |
Indoor unit EEPROM parameter error |
| 2 times | OFF | EL 01 | Indoor / outdoor unit communication error |
| 4 times | OFF | EH 03 | The indoor fan speed is operating outside of the normal range(for some models) |
| 4 times | OFF | EH 31 | Upper indoor fan speed is operating outside of the normal range(for new console type) |
| 4 times | OFF | EH 32 | Lower indoor fan speed is operating outside of the normal range(for new console type) |
| 6 times | OFF | EH 60 | Indoor room temperature sensor T1 is in open circuit or has short circuited |
| 6 times | OFF | EH 61 | Evaporator coil temperature sensor T2 is in open circuit or has short circuited |
| 8 times | OFF | EL 0C | Refrigerant leakage detection(for some models) |
| 9 times | OFF | EH 0b | Communication error between indoor two chips (For duct type &floor ceiling type) |
| 9 times | OFF | EH 0b | Communication error between display board and main board(for new console type) |
| 13 times | OFF | EH 0E | Water-level alarm malfunction |
| 5 times | OFF | EC 53 | Outdoor room temperature sensor T4 is in open circuit or has short circuited |
| 5 times | OFF | EC 52 | Condenser coil temperature sensor T3 is in open circuit or has short circuited |
| 5 times | OFF | EC 54 | Compressor discharge temperature sensor TP is in open circuit or has short circuited |
| 5 times | OFF | EC 55 | Outdoor IPM module temperature sensor fault |
| 5 times | OFF | EC 56 | Evaporator coil outlet temperature sensor T2B is in open circuit or has short circuited(for free-match indoor units) |
| 5 times | ON | EC 51 | Outdoor unit EEPROM parameter error |
| 12 times | OFF | EC 07 | The outdoor fan speed is operating outside of the normal range(for some models) |
| 7 times | FLASH | PC 00 | IPM malfunction or IGBT over-strong current protection |
| 2 times | FLASH | PC 01 | Over voltage or over low voltage protection |
| 3 times | FLASH | PC 02 | Top temperature protection of compressor or High temperature protection of IPM module |
| 5 times | FLASH | PC 04 | Inverter compressor drive error |
| 7 times | FLASH | PC 03 | High pressure protection or low pressure protection (for some models) |
| 14 times | OFF | EC 0d | Outdoor unit malfunction(for some models) |
| 2 times | OFF | EL 11 | Communication error between master and slave unit (for twins system) |
| 2 times | OFF | EH 12 | Another indoor unit malfunction (for twins system) |
| -- | -- | EH bA | Communication malfunction between external fan module and indoor unit |
| 4 times | OFF | EH 3A | External fan DC bus voltage is too low protection |
| 4 times | OFF | EH 3b | External fan DC bus voltage is too high fault |
| 1 time | ON | -- | Indoor units mode conflict(match with multi outdoor unit) (for some models) |
| 4 times | FLASH | PC 0L | Low ambient temperature protection |
| CP | нет пидключення включателя (з заводу -перемички) на роз'еми CN 23 (On-Off) | ||
|
For other errors:
|
|||
| 1.2 Error Display (For Some Outdoor Units) | |||
| Display | Malfunction or Protection | ||
| EC 51 | Outdoor EEPROM malfunction | ||
| EL 01 | Indoor / outdoor units communication error | ||
| PC 40 | Communication malfunction between IPM board and outdoor main board | ||
| PC 08 | Outdoor overcurrent protection | ||
| PC 10 | Outdoor unit low AC voltage protection | ||
| PC 11 | Outdoor unit main control board DC bus high voltage protection | ||
| PC 12 | Outdoor unit main control board DC bus high voltage protection /341 MCE error | ||
| PC 00 | IPM module protection | ||
| PC 0F | PFC module protection | ||
| EC 71 | Over current failure of outdoor DC fan motor | ||
| EC 72 | Lack phase failure of outdoor DC fan motor | ||
| EC 07 | Outdoor fan speed has been out of control | ||
| PC 43 | Outdoor compressor lack phase protection | ||
| PC 44 | Outdoor unit zero speed protection | ||
| PC 45 | Outdoor unit IR chip drive failure | ||
| PC 46 | Compressor speed has been out of control | ||
| PC 49 | Compressor overcurrent failure | ||
| PC 30 | High pressure protection | ||
| PC 31 | Low pressure protection | ||
| PC 0A | High temperature protection of condenser | ||
| PC 06 | Temperature protection of compressor discharge | ||
| PH 90 | High temperature protection of evaporator | ||
| PH 91 | Low temperature protection of evaporator | ||
| PC 02 | Top temperature protection of compressor | ||
| EC 52 | Condenser coil temperature sensor T3 is in open circuit or has short circuited | ||
| EC 53 | Outdoor room temperature sensor T4 is in open circuit or has short circuited | ||
| EC 54 | Compressor discharge temperature sensor TP is in open circuit or has short circuited | ||
| EC 55 | Outdoor IPM module temperature sensor fault | ||
| EC 50 | Open or short circuit of outdoor unit temperature sensor(T3,T4.TP) | ||
| PC 0L | Low ambient temperature protection | ||
| For some models, the outdoor main control board has 1 red LED, which is a status indicator. After power-on, slow flashing (0.5Hz flashing) means standby, long bright means power on, and fast flashing (2.5Hz flashing) means fault. | |||
| 1.3 Error Display on Two Way Communication Wired Controller | |||
| Display | Malfunction or Protection | ||
| EH b3 | Communication error between wire controller and indoor unit (for KJR-120X series wired controller) | ||
| The other error codes displayed on the wire controller are same from those on the unit. | |||