
Касетний кондиціонер Midea MCA3U-18HRFNX-QR ERP | холоду до 5,59 кВт | Інвертор
Коротко про модель
| Бренд | Midea |
| Потужність | 18000 BTU (2,9–5,59 кВт холоду при 0,72–2,88 кВт споживання) |
| 🔥 Тепло / споживання | 5,28 кВт тепла при ≈1,93 кВт з розетки
діапазон тепла 2,37–6,1 кВт |
| Площа приміщення * | 51–70 м² |
| Компресор | Інверторний |
| Тип монтажу | Касетний |
| Діаметр труб (рідина/газ) | 1/4 + 1/2 дюйма |
* Підбір за площею — орієнтовний, без урахування теплових притоків. Точніше — AI-підбір або інженер.
Касетний кондиціонер Midea MCA3U-18HRFNX-QR ERP/MOU1-18HFN8-QR — напівпромислове рішення для приміщень орієнтовно до 61 м².
- Холодопродуктивність: до 6,15 кВт
- Теплопродуктивність: до 7,03 кВт
- Компресор: інверторний — плавне регулювання, тихіше та економніше
🔧 Монтаж — тільки інженерний: розрахунок повітророзподілу, траси, дренажу. Під ключ у Чернігові та області, гарантія на роботи до 24 місяців.
📞 Точну вартість рішення з монтажем прорахує інженер — безкоштовно: залишити заявку.
📋 Повна таблиця характеристик
| ТМ | Midea |
| Модель | MCA3U-18HRFNX-QR ERP/MOU1-18HFN8-QR |
| Тип монтажу | Касетний |
| Тип компресора | Інверторний |
| Номінальна потужність охолодження, кВт | 6.15 |
| Максимальна потужність охолодження, кВт | 6.15 |
| Максимальна потужність обігріву, кВт | 7.03 |
| Cooling mode | - 15 ... + 50 °C |
| Heating mode | - 25 ... + 24 °C |
| Model Name | MCA3U-18HRFNX-QR |
| Power Options, V/Hz/Ph | 220/50/1 |
| Cooling Power | 2.900 ... 5.590 |
| Heating Capacity | 2.370 ... 6.100 |
| Cooling | 0.720 ... 2.880 |
| Heating | 0.700 ... 1.930 |
| Cooling (2) | A++ |
| Heating (2) | при 2℃ - A+++; при -7℃ - A+ |
| SEER (cooling mode) | 6.30 |
| SCOP (heating mode) | 4.00 ... 4.80 |
| Air flow rate, m³/h | 720 ... 500 |
| Sound Pressure Level, dB(A) | 43.00 ... 29.00 |
| Sound Power Level, dB(A) | 57.00 |
| Drain pipes diameter, mm | 25 mm |
| Panel Model | T-MBQ4-03A (T-MBQ4-03E) |
| Panels Colour | White |
| Panel Size (WxHxD), mm | 647 x 50 x 647 |
| Panel Weight, kg | 2.50 |
| Without Package | 570 x 260 x 570 |
| in Multiples | 662 x 317 x 662 |
| Net Weight | 16.00 |
| Gross Weight | 20.60 |
| Model Name (2) | MOU1-18HFN8-QR |
| Compressors Type | Inverter |
| Compressor | GMCC ROTARY DC |
| Freon Type | R32 |
| Freon Weight, kg | 1.15, kg |
| Air flow rate, m3/h | 2,100 |
| Sound Power Level, dB(A) (2) | 63.00 |
| Liquid | 6.35 |
| Gas | 12.70 |
| Min length of main line, m | 3 |
| Max length of main line, m | 30 |
| Max vertical drop, m | 20 |
| Without Package (2) | 805 x 554 x 330 |
| in Multiples (2) | 915 x 615 x 370 |
| Net Weight (2) | 32.50 |
| Gross Weight (2) | 35.20 |
Усього характеристик у таблиці: 47. Дані з паспорта виробника.
🔧 Коди помилок цієї моделі
Для плат LCAC R410 / R32 (2022) · модель MCA3U-18HRFNX-QR /MOU1-18HFN8-QR (2022) (codes.net.ua)
| 1. General Troubleshooting 1.1 Error Display (Indoor Unit) When the indoor unit encounters a recognized error, the operation lamp will flash in a corresponding series, the timer lamp may turn on or begin flashing, and an error code will be displayed. These error codes are described in the following table: |
|||
| Operation Lamp | Timer Lamp | Display | Error Information |
| 1 time | OFF |
EH00 /EH0A |
Indoor unit EEPROM parameter error |
| 2 times | OFF | EL 01 | Indoor / outdoor unit communication error |
| 4 times | OFF | EH 03 | The indoor fan speed is operating outside of the normal range(for some models) |
| 4 times | OFF | EH 31 | Upper indoor fan speed is operating outside of the normal range(for new console type) |
| 4 times | OFF | EH 32 | Lower indoor fan speed is operating outside of the normal range(for new console type) |
| 6 times | OFF | EH 60 | Indoor room temperature sensor T1 is in open circuit or has short circuited |
| 6 times | OFF | EH 61 | Evaporator coil temperature sensor T2 is in open circuit or has short circuited |
| 8 times | OFF | EL 0C | Refrigerant leakage detection(for some models) |
| 9 times | OFF | EH 0b | Communication error between indoor two chips (For duct type &floor ceiling type) |
| 9 times | OFF | EH 0b | Communication error between display board and main board(for new console type) |
| 13 times | OFF | EH 0E | Water-level alarm malfunction |
| 5 times | OFF | EC 53 | Outdoor room temperature sensor T4 is in open circuit or has short circuited |
| 5 times | OFF | EC 52 | Condenser coil temperature sensor T3 is in open circuit or has short circuited |
| 5 times | OFF | EC 54 | Compressor discharge temperature sensor TP is in open circuit or has short circuited |
| 5 times | OFF | EC 55 | Outdoor IPM module temperature sensor fault |
| 5 times | OFF | EC 56 | Evaporator coil outlet temperature sensor T2B is in open circuit or has short circuited(for free-match indoor units) |
| 5 times | ON | EC 51 | Outdoor unit EEPROM parameter error |
| 12 times | OFF | EC 07 | The outdoor fan speed is operating outside of the normal range(for some models) |
| 7 times | FLASH | PC 00 | IPM malfunction or IGBT over-strong current protection |
| 2 times | FLASH | PC 01 | Over voltage or over low voltage protection |
| 3 times | FLASH | PC 02 | Top temperature protection of compressor or High temperature protection of IPM module |
| 5 times | FLASH | PC 04 | Inverter compressor drive error |
| 7 times | FLASH | PC 03 | High pressure protection or low pressure protection (for some models) |
| 14 times | OFF | EC 0d | Outdoor unit malfunction(for some models) |
| 2 times | OFF | EL 11 | Communication error between master and slave unit (for twins system) |
| 2 times | OFF | EH 12 | Another indoor unit malfunction (for twins system) |
| -- | -- | EH bA | Communication malfunction between external fan module and indoor unit |
| 4 times | OFF | EH 3A | External fan DC bus voltage is too low protection |
| 4 times | OFF | EH 3b | External fan DC bus voltage is too high fault |
| 1 time | ON | -- | Indoor units mode conflict(match with multi outdoor unit) (for some models) |
| 4 times | FLASH | PC 0L | Low ambient temperature protection |
| CP | немає підключення включателя (з заводу -перемички) на роз'ємі CN 23 (On-Off) | ||
|
For other errors:
|
|||
| 1.2 Error Display (For Some Outdoor Units) | |||
| Display | Malfunction or Protection | ||
| EC 51 | Outdoor EEPROM malfunction | ||
| EL 01 | Indoor / outdoor units communication error | ||
| PC 40 | Communication malfunction between IPM board and outdoor main board | ||
| PC 08 | Outdoor overcurrent protection | ||
| PC 10 | Outdoor unit low AC voltage protection | ||
| PC 11 | Outdoor unit main control board DC bus high voltage protection | ||
| PC 12 | Outdoor unit main control board DC bus high voltage protection /341 MCE error | ||
| PC 00 | IPM module protection | ||
| PC 0F | PFC module protection | ||
| EC 71 | Over current failure of outdoor DC fan motor | ||
| EC 72 | Lack phase failure of outdoor DC fan motor | ||
| EC 07 | Outdoor fan speed has been out of control | ||
| PC 43 | Outdoor compressor lack phase protection | ||
| PC 44 | Outdoor unit zero speed protection | ||
| PC 45 | Outdoor unit IR chip drive failure | ||
| PC 46 | Compressor speed has been out of control | ||
| PC 49 | Compressor overcurrent failure | ||
| PC 30 | High pressure protection | ||
| PC 31 | Low pressure protection | ||
| PC 0A | High temperature protection of condenser | ||
| PC 06 | Temperature protection of compressor discharge | ||
| PH 90 | High temperature protection of evaporator | ||
| PH 91 | Low temperature protection of evaporator | ||
| PC 02 | Top temperature protection of compressor | ||
| EC 52 | Condenser coil temperature sensor T3 is in open circuit or has short circuited | ||
| EC 53 | Outdoor room temperature sensor T4 is in open circuit or has short circuited | ||
| EC 54 | Compressor discharge temperature sensor TP is in open circuit or has short circuited | ||
| EC 55 | Outdoor IPM module temperature sensor fault | ||
| EC 50 | Open or short circuit of outdoor unit temperature sensor(T3,T4.TP) | ||
| PC 0L | Low ambient temperature protection | ||
| For some models, the outdoor main control board has 1 red LED, which is a status indicator. After power-on, slow flashing (0.5Hz flashing) means standby, long bright means power on, and fast flashing (2.5Hz flashing) means fault. | |||
| 1.3 Error Display on Two Way Communication Wired Controller | |||
| Display | Malfunction or Protection | ||
| EH b3 | Communication error between wire controller and indoor unit (for KJR-120X series wired controller) | ||
| The other error codes displayed on the wire controller are same from those on the unit. | |||